[About Us] [Contact Us] [Market Reports] [Early Listings] [Auctions]
Central Livestock
811 N. Main St.
South Hutchinson, KS 67505
Market Report
Cattle Sale
December 8, 2020
Total Animals Sold.....1037
|
Weight | light tests |
Steers |
300-400# | $180.00-$191.50 |
|
400-500# | $165.00-$187.00 |
500-600# | $135.00-$174.00 | |
600-700# | $121.00-$147.00 | |
700-800# | $115.25-$139.50 | |
800-900# | $112.50-$132.50 | |
900-1000# | $107.50-$129.50 | |
Heifers |
300-400# | $128.00-$165.00 |
400-500# | $122.50-$156.50 | |
500-600# | $120.00-$150.00 | |
600-700# | $115.00-$143.00 | |
700-800# | $106.00-$128.00 | |
800-900# | --- | |
900-1000# | --- | |
Baby Holstein Bull Calves...not enough test market | ||
200-300# Holsteins...not enough test market | ||
Baby Beef Calves...$225-$385 per head | ||
200-300# Beef Calves...$325-$450 per head | ||
Butcher Cows | 1200# plus | $30.00-$54.50 |
Butcher Bulls | $60.00-$75.75 | |
Holstein Special 11/24/2020 | ||
Steers | 300-400# | $86.00-$91.00 |
400-500# | $72.00-$93.00 | |
500-600# | $82.00-$87.50 | |
600-700# | $75.00-$85.00 | |
700-800# | $77.00-$86.00 | |
800-900# | $74.00-$85.50 | |
900-1000# | $71.00-$87.00 | |
Heifers | 1000-1200 | $67.00-$78.50 |
Hay Prices December 08, 2020 500 Bales Alfalfa..........$5.00-$10.00 Brome............$4.25-$8.00 Prairie Hay....$3.75-$4.50 Straw......not enough test market |