[About Us] [Contact Us] [Market Reports] [Early Listings] [Auctions]
Consignments Calf/Yearling Special Tuesday - March 9th |
|
Hutchinson | 5 Black Steers & Heifers 350-450# Vaccinated, Weaned, Bunk & Hotwire Broke |
Cheney | 13 Red/Char Steers & Heifers 750-800# Vaccinated, Weaned 120, Bunk & Hotwire Broke |
Cheney | 65 Black Heifers 650# Vaccinated, Weaned, Bunk & Hotwire Broke Off Wheat |
Cheney | 36 Black Steers &Heifers 400-600# Vaccinated, Weaned, Bunk & Hotwire Broke |
Murdock | 50 Black Steers 900# Vaccinated, Weaned, Bunk & Hotwire Broke |
Hutchinson | 23 Black/Red Steers & Heifers 750# Weaned, Bunk & Hotwire Broke |
Inman | 10 Red/Black Steers 800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Hutchinson | 6 Black Heifers 550# Vaccinated 2rd, Weaned 80, Bunk & Hotwire Broke Guaranteed Open |
Hutchinson | 7 Black/Red Steers & Heifers 600# Vaccinated 2rds, Weaned 90, Bunk & Hotwire Broke Guaranteed Open |
Nickerson | 24 Black Steers & Heifers 700-750# Vaccinated, Weaned, Bunk & Hotwire Broke |
Inman | 21 Black/Red Steers & Heifers 500-550# Vaccinated, Weaned, Bunk & Hotwire Broke Guaranteed Open |
Haven | 12 Black Steers & Heifers 700-800# Vaccinated, Weaned 90, Bunk & Hotwire Broke |
Galva | 15 Black Steers & Heifers 600-700# Vaccinated, Weaned, Bunk & Hotwire Broke |
Halstead | 12 Black Steers & Heifers 700-800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Maize | 17 Blk/Red Steers & Heifers 525# Vaccinated, Weaned, Bunk & Hotwire Broke |
Garden Plain | 8 Black Steers 700-800# Vaccinated, Weaned 120, Bunk & Hotwire Broke |
Cunningham | 70 Black Steers & Heifers 650-800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Murdock | 200 Mixed Steers & Heifers 600-800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Turon | 100 Black Steers & Heifers 400-600# Vaccinated, Weaned, Bunk & Hotwire Broke |
Murdock | 65 Black Steers & Heifers 400-500# Vaccinated, Weaned, Bunk & Hotwire Broke |
Mt. Hope | 20 Black/Red Steers & Heifers 700-800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Kingman | 30 Black/Red Steers & Heifers 400-500# Vaccinated, Weaned, Bunk & Hotwire Broke |
Pretty Prairie | 26 Black/Red Heifers 800# Vaccinated, Weaned & Bunk Broke |
Pretty Prairie | 22 Mostly Black Heifers 650# Vaccinated, Weaned, Bunk & Hotwire Broke |
Haven | 10 Black Steers & Heifers 700-800# Vaccinated 2rds, Weaned, Bunk & Hotwire Broke Guaranteed Open |
Zenda | 13 Black Steers & Heifers 400# Vaccinated, Weaned, Bunk & Hotwire Broke |
Kingman | 15 Red/Black Steers & Heifers 800# Vaccinated, Weaned, Bunk & Hotwire Broke |
Haven | 8 Black Steers & Heifers 500# Vaccinated, Weaned, Bunk & Hotwire Broke |
Kingman | 25 Black Steers 750-850# Vaccinated, Weaned, Bunk & Hotwire Broke Off Wheat |
Hutchinson | 25 Mixed Steers 400-500# Vaccinated 2rds, Weaned, Bunk & Hotwire Broke |
Kingman | 50 Black Steers & Heifers 500-650# Vaccinated, Weaned LT, Bunk & Hotwire Broke |
Viola | 28 Red Steers & Heifers 400-450# Vaccinated 2rds, Weaned 90+, Bunk & Hotwire Broke |
Haven | 8 Black Steers & Heifers 400-500# Weaned 120+ & Bunk Broke |
Sterling | 25-28 Blk/Red Steers & Heifers 800-900# Vaccinated, Weaned, Bunk & Hotwire Broke Off Wheat |
Sterling | 25 Mixed Steers & Heifers 500-700# Vaccinated, Weaned, Bunk & Hotwire Broke Off Wheat |
Abbyville | 15 Mixed Heifers 500-700# Vaccinated, Weaned LT, Bunk & Hotwire Broke |
Pretty Prairie | 15 Black Steers & Heifers 400# Vaccinated, Weaned, Bunk & Hotwire Broke |
Consignments Tuesday - March 16th |
|